Table of Contents (Vol.4)
Vol.4 No.1
| Title | Author | page |
| Phonetics of Ryukyu Dialects | ||
| Preface | Masao Aizawa | 3 |
| An Outline of Ryukyuan Phonetics | Yukio Uemura | 4 |
| Spirantization of Stops in the Northern Ryukyuan Dialect of Japanese | Shigehisa Karimata | 19 |
| Phonetic Substance of Neutral Vowels in the South Ryukyu Dialects | Makio Oono, Makoto Kuno, Takao Sugimura and Mariko Kuno | 28 |
| Controversial Topics on Miyako dialect | Motoei Sawaki | 36 |
| Aspects of the Accents of the Amami Dialects of Japanese | Zendo Uwano | 42 |
| Research Articles | ||
| Vowel Coalescence across Consonants: The Phenomenon in Ryukyuan Dialects | Wayne P. Lawrence | 55 |
| The Development of Word Lists for Ryukyuan Accent Research, Based on the Dialects of Okinoerabu Island | Akiko Matsumori | 61 |
| Tribute | ||
| Obituary and Tribute to Professor Kazuo Nakano | Tsutomu Sugawara, Taka Bluhme-Kojima and Keiichi Kojima | 72 |
Vol.4 No.2
| Title | Author | page |
| “Trends in Database for Phonetic Research” | ||
| Preface | Kikuo Maekawa | 3 |
| The Japanese Map Task Dialogue Corpus | Akira Ichikawa, Yasuo Horiuchi and Syun Tutiya | 4 |
| Database for Conversational Speech Translation Research at ATR | Toshiyuki Takezawa, Atsushi Nakamura and Eiichiro Sumita | 16 |
| CallHome Japanese Corpus | Yasuharu Den and John Fry | 24 |
| The X-ray Microbeam Speech Production Database in Japanese | Michiko Hashi | 31 |
| CD-ROM Accent Dictionary of Spoken Osaka and Tokyo Japanese | Miyoko Sugito | 36 |
| “On the NTT Psycholinguistic Databases “Lexical Properties of Japanese” | Shigeaki Amano and Kimihisa Kondo | 44 |
| Design of the Corpus of Spntaneous Japanese | Kikuo Maekawa, Takayuki Kagomiya, Hanae Koiso, Hideki Ogura and Hideaki Kikuchi | 51 |
| Research Articles | ||
| Developmental Change of 5 to 8-month-old Infants’ Preferential Listening Response for the Native Dialect | Ryoko Mugitani, Akiko Hayashi and Shigeru Kiritani | 62 |
| Effect of Following Vowel on Perception of Second Language Fricatives -Native language interference in Russian learners of Japanese- | Seiya Funatsu and Shigeru Kiritani | 72 |
Vol.4 No.3
| Title | Author | page |
| “Challenges in Phonetics and Phonetic Sciences” | ||
| Preface | Kikuo Maekawa | 3 |
| Study of Prosody and Speech Sounds | Miyoko Sugito | 4 |
| Phonetic and Phonological Studies in Linguistics | Tamotsu Koizumi | 8 |
| Japanese Dialectology | Fumio Inoue | 12 |
| Problems of Phonetic Studies in Japanese Dialects | Ryoichi Sato | 16 |
| Use of Fieldwork Data in the Study of Dialect Speech | Koyo Yamaguchi | 18 |
| Comparative Studies of Linguitic Accents | Uwano Zendo | 22 |
| About Unsolved Problems in Japanese Phonological History | Akiyoshi Kida | 24 |
| Tonality of Japanese Accent | Shin Kawakami | 28 |
| Universal Characteristics of Voiced-Voiceless Contrasts | Katsumasa Shimizu | 32 |
| An Overview of the Generative Phonology of Korean | Hideyuki Hirano | 34 |
| Issues in Optimality Theory | Haruo Kubozono | 36 |
| How to Become an Arm-Chair Phonologist | Koichi Tateishi | 40 |
| Challenges in Psycholinguistics | Morio Kohno | 44 |
| Some Issues of Spoken Language Processing in Psycholinguistics | Takashi Otake | 46 |
| Variation Theory and Phonological Theory | Junko Hibiya | 49 |
| Strategies and Targets for Speech Production Studies | Kiyoshi Honda | 51 |
| Missing Link | Hideki Kasuya | 55 |
| Speech Metacommunication | Yasuhiro Katagiri | 57 |
| Perspectives on Speech Recognition Technology | Sadaoki Furui | 60 |
| Spoken Language Research as a Human Science | Yoshinori Sagisaka | 64 |
| A Presentation in Japanese to the World | Seiichi Yamamoto | 66 |
| Research Articles | ||
| The Intonation of Formal and Informal Speech in British English | Kazuyuki Watanabe | 70 |


